Financial Target and Achivement Since Inception of R.S.F.P.& D., Kalyani, Nadia

Budget Allocation Expenditure (Utilization)
Year Plan Non-Plan Total Plan Non-Plan Total Revenue Received
1969-70 0.60 - 0.60 0.63 - 0.63 -
1970-71 1.39 - 1.39 1.57 - 1.57 -
1971-72 1.60 - 1.60 1.61 - 1.61 -
1972-73 2.54 - 2.54 2.49 - 2.49 0.18
1973-74 2.99 - 2.99 2.24 - 2.24 0.28
1974-75 2.52 - 2.52 2.52 - 2.52 0.49
1975-76 3.28 - 3.28 3.22 - 3.22 0.60
1976-77 3.32 - 3.32 3.28 - 3.28 0.49
1977-78 4.46 - 4.46 4.12 - 4.12 0.56
1978-79 5.58 - 5.58 4.83 - 4.83 0.40
1979-80 5.40 - 5.40 4.43 - 4.43 0.54
1980-81 5.72 - 5.72 4.64 - 4.64 0.69
1981-82 6.57 - 6.57 6.53 - 6.53 0.44
1982-83 4.25 2.72 6.97 5.69 - 5.69 0.26
1983-84 3.60 2.87 6.47 7.12 - 7.12 0.16
1984-85 5.30 2.87 8.17 5.20 2.44 7.64 0.39
1985-86 4.50 3.20 7.70 4.56 2.56 7.12 1.20
1986-87 4.31 3.52 7.83 4.01 2.70 6.71 1.25
1987-88 7.86 2.81 10.67 7.75 2.54 10.29 1.92
1988-89 5.50 5.33 10.83 5.37 5.00 10.37 1.67
1989-90 10.16 6.55 16.71 7.55 5.68 13.23 1.99
1990-91 9.21 5.50 14.71 7.51 7.15 14.66 2.97
1991-92 10.80 6.89 17.69 10.19 6.64 16.83 3.34
1992-93 11.83 7.86 19.69 11.74 7.73 19.47 1.74
1993-94 14.35 9.05 23.40 12.43 7.44 19.87 2.82
1994-95 19.80 8.92 28.72 19.16 8.65 27.81 1.95
1995-96 19.93 8.98 28.91 18.49 8.60 27.09 2.37
1996-97 33.79 11.25 35.04 23.36 10.10 33.46 3.45
1997-98 57.81 11.38 69.12 31.93 11.31 43.24 2.38
1998-99 34.05 13.25 47.30 28.71 13.61 42.32 7.57
1999-2K 36.27 14.78 51.05 30.99 14.64 45.63 6.64
2000-01 36.90 15.88 52.78 35.65 15.63 51.28 5.63
2001-02 38.15 15.80 53.95 38.10 15.74 53.84 5.30
2002-03 43.13 20.25 63.38 42.58 18.51 61.09 0.75
2003-04 48.82 23.49 72.31 47.74 22.03 69.77 4.22
2004-05 88.27 22.20 110.47 86.98 21.30 108.28 11.93
2005-06 54.25 37.80 92.05 54.09 37.14 91.23 10.37
2006-07 100.50 34.90 135.40 91.56 34.58 126.14 14.90
2007-08 73.10 35.91 109.01 70.93 34.14 105.07 13.53
2008-09 65.67 48.50 114.17 65.24 44.08 109.32 10.19
2009-10 145.27 63.82 209.09 141.76 51.15 192.91 14.75
2010-11 204.05 50.09 254.14 152.11 47.88 199.99 13.11
2011-12 125.05 47.10 152.15 119.37 46.14 165.51 15.38
2012-13 120.98 42.43 163.41 115.66 40.60 156.26 25.53
2013-14 117.50 50.20 167.70 111.57 47.54 159.11 16.80 (Rs. 29.60 is pending with Ministry)
2014-15 115.75 56.70 172.45 115.54 56.31 171.85 9.43
2015-16 64.83 42.40 107.23 54.30 40.67 94.97 34.00
2016-2017 112.58 112.58 110.02 110.02 28.53
2017-2018 294.70 294.70 99.00 99.00 24.94
2018-2019 127.45 127.45 124.37 124.37 24.06
2019-2020 till 15.02.2020 98.86 98.86 22.39

Address : P.O Netaji Shubhash Sanatorium, Dist. Nadia, West Bengal-741251
---------

Contact : 033 25898425

Email : rfs.kol-dadf@gov.in, rsfpd.kalyani@gmail.com