Farmers' Day / Training

Field days / Farmers' Day (in Nos.) Training programme (in Nos.)
Year Target Achievement Target Achievement
1969-70 - - - -
1970-71 - - - -
1971-72 - - - -
1972-73 - - - -
1973-74 - - - -
1974-75 - - - -
1975-76 - - - -
1976-77 - - - -
1977-78 - - - -
1978-79 - - - -
1979-80 - - - -
1980-81 - - - -
1981-82 - - - -
1982-83 2 2 - -
1983-84 2 2 1 1
1984-85 2 2 2 2
1985-86 2 2 2 2
1986-87 2 2 2 2
1987-88 2 2 2 2
1988-89 2 2 2 2
1989-90 2 2 2 2
1990-91 1 1 1 1
1991-92 2 2 2 2
1992-93 2 2 2 2
1993-94 2 2 2 2
1994-95 2 2 2 3
1995-96 2 2 2 1
1996-97 2 2 2 3
1997-98 2 1 2 2
1998-99 3 3 3 3
1999-2K 3 3 3 3
2000-01 2 3 2 2
2001-02 3 3 3 3
2002-03 3 3 3 3
2003-04 4 4 4 6
2004-05 10 11 10 10
2005-06 12 14 12 13
2006-07 13 15 14 15
2007-08 14 9 14 12
2008-09 12 11 12 8
2009-10 18 17 6 14
2010-11 22 23 22 23
2011-12 22 25 22 25
2012-2013 22 22 22 22
2013-2014 25 19 25 20
2014-2015 25 26 25 26
2015-2016 25 25 25 25
2016-17 25 23 25 23
2017-18 25 19 25 20
2018-19 25 25 25 25
2019-2020 25 21 25 24

Address : P.O Netaji Shubhash Sanatorium, Dist. Nadia, West Bengal-741251
---------

Contact : 033 25898425

Email : rfs.kol-dadf@gov.in, rsfpd.kalyani@gmail.com